The contributors and/or representatives have authorised the ISSMGE to upload their contribution to the ISSMGE Time Capsule project to the ISSMGE website.
While the contributions are from individuals, committees and organisations associated with ISSMGE, the views expressed are those of the individuals, committees and organisations and do not necessarily represent the views or policies of ISSMGE.
CRITERIA FOR SHARED MATERIALS
Contributions to the HTC will be accessible online. The contributors are responsible for their material, including securing and maintaining all necessary permissions and complying with copyright requirements.
Contributions to the HTC could be in any language provided that the relevant ISSMGE Vice President approved and that at least an abstract relating to the contribution should be in either English or French.
Member Societies and Technical Committees of the ISSMGE are eligible to contribute to the HTC. ISSMGE Corporate Associates are cordially invited to contribute to the HTC. Member Societies can contribute on an individual basis, or jointly (e.g. region) or both. Prospective contributors now have many examples from peers in the HTC web site, and these may be helpful in coming up with their own offering.
Please ensure that all submitted materials, including scanned papers, graphs, figures, and photos, are of high quality and resolution.
APPLICATION AND REVIEW PROCEDURES
Contributors (Member Societies, Technical Committees, & Corporate Associates)
Contributions to the HTC must be approved by the respective leaders of the Member Societies and Technical Committees, and, in the case of Corporate Associates, by the executive authority within the Corporate Associate. Approval for uploading to the HTC is by the respective ISSMGE Regional Vice President for Member Societies, the Chair of the Technical Oversight Committee (TOC) for Technical Committees and the Chair of the Corporate Associates Presidential Group (CAPG) for Corporate Associates.
HOW TO INTERACT WITH THE HTC TEAM
The contact tab on the ISSMGE HTC web site can be used to contact the HTC Team with your questions and thoughts about the HTC and preparation of the HTC contributions.
Your message will be sent to the HTC Project administrators. We look forward to hearing from you.
Africa | ||
---|---|---|
Egypt | Egyptian Geotechnical Society | View Contribution |
Ghana | Ghana Geotechnical Society | View Contribution |
Mozambique | Sociedade Moçambicana de Geotecnia | View Contribution |
Nigeria | Nigerian Institution of Geotechnical Engineers | View Contribution |
South Africa | SAICE Geotechnical Division | View Contribution |
Sudan | Sudanese Society for SMGE | View Contribution |
Tunisia | Association Tunisienne de Mécanique des Sols | View Contribution |
Asia | ||
---|---|---|
China | Chinese Institution of Soil Mechanics and Geotechnical Engineering-CCES | View Contribution |
Chinese Taipei | Chinese Taipei Geotechnical Society | View Contribution |
Hong Kong | Hong Kong Geotechnical Society | View Contribution |
India | Indian Geotechnical Society | View Contribution |
Indonesia | Indonesian Society for Geotechnical Engineering | View Contribution |
Iraq | Iraqi Scientific Society for Soil Mechanics and Foundation Engineering | View Contribution |
Japan | Japanese Geotechnical Society | View Contribution |
Kazakhstan | Kazakhstan Geotechnical Society | View Contribution |
Malaysia | Malaysian Geotechnical Society | View Contribution |
Pakistan | Pakistan Geotechnical Engineering Society | View Contribution |
SEAGS | South East Asian Geotechnical Society | View Contribution |
Singapore | Geotechnical Society of Singapore | View Contribution |
South Korea | Korean Geotechnical Society | View Contribution |
Sri Lanka | Sri Lankan Geotechnical Society | View Contribution |
Thailand | Thai Geotechnical Society | View Contribution |
Uzbekistan | Uzbekistan Geotechnical Society | View Contribution |
Vietnam | Vietnamese Geotechnical Society | View Contribution |
Australasia | ||
---|---|---|
Australia | Australian Geomechanics Society | View Contribution |
New Zealand | New Zealand Geotechnical Society | View Contribution |
Europe | ||
---|---|---|
Albania | Albanian Geotechnical Society | View Contribution |
Austria | Austrian Geotechnical Society | View Contribution |
Belarus | Belorussian Geotechnical Society | View Contribution |
Belgium | Groupement Belge de la SIMSG | View Contribution |
Bosnia and Herzegovina | Geotechnical Society of Bosnia and Herzegovina | View Contribution |
Croatia | Croatian Geotechnical Society | View Contribution |
Czech & Slovak Republics | Czech and Slovak Committee for SMFE | View Contribution |
Denmark | Danish Geotechnical Society | View Contribution |
Finland | Finnish Geotechnical Society | View Contribution |
France | Comité Français de la Mécanique des Sols et de Géotechnique | View Contribution |
Germany | Deutsche Gesellschaft für Geotechnik | View Contribution |
Greece | Hellenic Society of SMGE | View Contribution |
Hungary | Hungarian Geotechnical Society | View Contribution |
Italy | Associazione Geotecnica Italiana | View Contribution |
North Macedonia | Macedonian Association for Geotechnics | View Contribution |
Norway | Norwegian Geotechnical Society | View Contribution |
Poland | Polish Committee on Geotechnics | View Contribution |
Portugal | Sociedade Portuguesa de Geotecnia | View Contribution |
Romania | Romanian Society for SMGE | View Contribution |
Russia | Russian Society for Soil Mechanics, Geotechnics and Foundation Engineering | View Contribution |
Spain | Sociedad Española de Mecanica del Suelo e Ingenieria Geotécnica | View Contribution |
Sweden | Swedish Geotechnical Society | View Contribution |
Switzerland | Swiss Geotechnical Society – Geotechnik Schweiz | View Contribution |
Turkey | Turkish Society for ISSMGE | View Contribution |
United Kingdom | British Geotechnical Association | View Contribution |
North America | ||
---|---|---|
Canada | Canadian Geotechnical Society - Canadian Section ISSMGE | View Contribution |
Mexico | Sociedad Mexicana de Ingeniería Geotécnica | View Contribution |
United States | U.S. National Society for ISSMGE | View Contribution |
South America | ||
---|---|---|
Argentina | Sociedad Argentina de Ingeniería Geotécnica | View Contribution |
Brazil | Associação Brasileira Mecânica dos Solos e Engenharia Geotécnica | View Contribution |
Colombia | Sociedad Colombiana de Geotecnia | View Contribution |
Costa Rica | Asociación Costarricense de Geotecnia | View Contribution |
Fundamentals | ||
---|---|---|
TC101 Laboratory Testing | View Contribution | |
TC103 Numerical Methods | View Contribution | |
TC104 Physical Modelling | View Contribution |
Applications | ||
---|---|---|
TC201 Dykes and Levees | View Contribution | |
TC 202 Transportation Geotechnics | View Contribution | |
TC203 Earthquake | View Contribution | |
TC209 Offshore | View Contribution | |
TC215 Geo-Environmental | View Contribution | |
TC218 Reinforced Fill Structures | View Contribution | |
TC219 System Performance | View Contribution | |
TC222 Geotechnical BIM and Digital Twins | View Contribution |
Impact on Society | ||
---|---|---|
TC301 Historic sites | View Contribution | |
TC302 Forensic | View Contribution | |
TC304 Risk | View Contribution | |
TC306 Geo-education | View Contribution | |
TC307 Sustainability | View Contribution | |
TC309 Machine Learning | View Contribution |
![]() |
Dar | View Contribution |
![]() |
Jan de Nul | View Contribution |
![]() |
Tensar | View Contribution |
![]() |
Terra Armee | View Contribution |
![]() |
UTS | View Contribution |
![]() |
Tetra Tech Coffey | View Contribution |
1936 - 1957 | K. Terzaghi (USA) | View Contribution |
1957 - 1961 | A. W. Skempton (UK) | View Contribution |
1961 - 1965 | A. Casagrande (USA) | View Contribution |
1965 - 1969 | L. Bjerrum (Norway) | View Contribution |
1969 - 1973 | R. B. Peck (USA) | View Contribution |
1973 - 1977 | J. Kerisel (France) | View Contribution |
1977 - 1981 | M. Fukuoka (Japan) | View Contribution |
1981 - 1985 | V. F. B. de Mello (Brazil) | View Contribution |
1985 - 1989 | B. B. Broms (Singapore) | View Contribution |
1989 - 1994 | N. R. Morgenstern (Canada) | View Contribution |
1994 - 1997 | M. Jamiolkowski (Italy) | View Contribution |
1997 - 2001 | K. Ishihara (Japan) | View Contribution |
2001 - 2005 | W. Van Impe (Belgium) | View Contribution |
2005 - 2009 | P.S. Sêco e Pinto (Portugal) | View Contribution |
2009 - 2013 | J.L. Briaud (USA) | View Contribution |
2013 - 2017 | R. Frank (France) | View Contribution |
Asia | Professor Eun Chul Shin | View Contribution |
Europe | Professor Mario Manassero | View Contribution |
South America | Professor Alejo Sfriso | View Contribution |
J. Burland | View Contribution |
M. Gambin / R. Frank | View Contribution |
I. Idriss | View Contribution |
S. Lacasse | View Contribution |
J. Mitchell | View Contribution |
H. Poulos | View Contribution |
Dr Za-Chieh Moh | View Contribution |
Young Members' Presidential Group | View Contribution |
Innovations Development Committee (IDC) | View Contribution |